Total Spend
Help us improve this page
We’ve updated this page and would like to know what you think.
Summary of spend on Marketplace to September 2024
Channel | Spend |
---|---|
Consultancy and professional services | $573,998,973 |
Managed services | $156,082,442 |
Public cloud services (SaaS) | $1,820,085 |
Enterprise software | $2,448,358 |
Grand total | $734,349,860 |
Channel: Consultancy and professional services
Service | Spend |
---|---|
Change management services | $9,488,267 |
CS Project management services | $44,715,464 |
Data analytics | $8,439,191 |
Data and information management | $7,650,169 |
Data architecture | $10,116,350 |
Data engineering | $2,042,875 |
Data management training services | $158,532 |
Data migration services | $15,932,120 |
Data modelling | $933,963 |
Data strategy | $1,182,061 |
Information management training services | $126,939 |
Information architecture | $1,169,290 |
Information management strategy | $6,663,399 |
Total | $108,618,626 |
Service | Spend |
---|---|
Analytics and search engine optimisation | $603,089 |
Application testing | $87,869,630 |
Back-end development | $52,163,420 |
Change management services | $3,361,478 |
Content design | $1,196,043 |
Project management services | $13,116,629 |
Front-end development | $40,117,055 |
Information architecture | $4,493,847 |
Native application development | $7,596,912 |
User insight | $13,910,260 |
Visual design | $5,400,835 |
Website accessibility | $543,171 |
Total | $230,372,374 |
Service | Spend |
---|---|
Cloud transition services | $84,685,449 |
Infrastructure support services | $68,534,341 |
Total | $153,219,790 |
Service | Spend |
---|---|
ICT security incident response, investigation and forensics | $5,517,308 |
Information security assurance | $12,490,934 |
Information security governance and strategy | $15,287,228 |
Information security risk management and assessment | $38,407,254 |
Source code, application review and technical training | $7,643,956 |
Total | $79,346,682 |
Service | Spend |
---|---|
Payroll professional services | $2,441,499 |
Total | $2,441,499 |
Channel: Managed services
Service | Spend |
---|---|
Cloud service management | $7,804,102 |
Total | $7,804,102 |
Service | Spend |
---|---|
Managed content services | $6,321,530 |
Total | $6,321,530 |
Service | Spend |
---|---|
Digital experience platform services | $20,765,772 |
Total | $20,765,772 |
Service | Spend |
---|---|
Application management and administration | $29,846,040 |
Database management and administration | $5,112,361 |
Network management and administration | $2,690,816 |
Server management and administration | $26,075,715 |
Storage/archive management and administration | $1,602,973 |
User device support | $17,578,485 |
Total | $82,906,392 |
Service | Spend |
---|---|
Service aggregation services | $20,784,054 |
Service management services | $17,500,591 |
Total | $38,284,646 |
Channel: Public cloud services (SaaS)
Service | Spend |
---|---|
Business intelligence | $380,504 |
Data visualisation | $15,756 |
Reporting and dashboards | $36,560 |
Total | $432,821 |
Service | Spend |
---|---|
Enterprise social networking | $24,243 |
Project collaboration | $122,017 |
Total | $146,260 |
Service | Spend |
---|---|
Content services software | $15,337 |
Total | $15,337 |
Service | Spend |
---|---|
Collaboration software | $98,599 |
Total | $98,599 |
Service | Spend |
---|---|
Photography and multimedia | $650 |
Total | $650 |
Service | Spend |
---|---|
Digital experience software | $178,130 |
Data integration software | $192,626 |
Total | $370,756 |
Service | Spend |
---|---|
Professional services automation | $488,924 |
Project management | $266,735 |
Total | $755,660 |
Channel: Enterprise software
Service | Spend |
---|---|
Payroll software provider-hosted | $2,448,358 |
Total | $2,448,358 |